Back to Country Profile
Historical Values
Year Value
1990 growth rate NA%
1991 growth rate NA%; accounts for 27% of GDP
1992 growth rate NA%; accounts for 27% of GDP
1993 growth rate NA%; accounts for 27% of GDP
1994 growth rate NA%; accounts for 27% of GDP
1995 growth rate NA (1991 est.); accounts for 8% of GDP
1996 NA%
1997 3.2% (1994)
1998 3.2% (1994)
1999 3.2% (1994)
2000 3.2% (1994)
2001 3.2% (1994)
2002 3.2% (1994) (1994)
2003 3.2% (1994)
2004 3.2% (1994)
2005 3.2% (1994)
2006 NA
2007 NA%
2008 7.6% (2007 est.)
2009 7% (2008 est.) country comparison to the world: 29
2010 3% (2010 est.) country comparison to the world: 112
2011 3% (2010 est.) country comparison to the world: 118
2012 3% (2010 est.) country comparison to the world: 103
2013 5.1% (2012 est.) country comparison to the world: 55
2014 4.6% (2013 est.) country comparison to the world: 63
2015 4.4% (2014 est.) | country comparison to the world: 63
2016 -2% (2015 est.) | country comparison to the world: 179
2017 8.5% (2016 est.) | country comparison to the world: 14
2018 11% (2017 est.)
2019 11% (2017 est.)
2020 11% (2017 est.)
2021 11% (2017 est.)
2022 11% (2017 est.)
2023 3.9% (2021 est.)
2024 11.47% (2023 est.) note: annual % change in industrial value added based on constant local currency
2025 7.1% (2024 est.) note: annual % change in industrial value added based on constant local currency